Evaluation of RAGE polymorphisms and glycated albumin peptides for the risk prediction of type 2 diabetes and diabetic nephropathy
| dc.contributor.advisor | Kulkarni, Mahesh | |
| dc.contributor.author | Chaurasiya, Arvindkumar | |
| dc.date.accessioned | 2024-01-31T10:05:23Z | |
| dc.date.available | 2026-02-19T08:54:03Z | |
| dc.date.issued | 2023-08 | |
| dc.description.university | AcSIR | en |
| dc.format.extent | 96 p. | en |
| dc.identifier.accno | TH2615 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6302 | |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.subject | Diabetic Nephropathy | en |
| dc.subject | Albumin Peptides | en |
| dc.title | Evaluation of RAGE polymorphisms and glycated albumin peptides for the risk prediction of type 2 diabetes and diabetic nephropathy | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Biochemical Sciences Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_10BB16A26042_Arvindkumar Chaurasiya.pdf
- Size:
- 7.94 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
