Visible light photocatalysis - a greener approach towards mizoroki-heck reaction & variables in mizoroki-heck reaction of mono & disubstituted olefins
| dc.contributor.advisor | Iyer, S. | en |
| dc.contributor.author | Bangar, P. G. | en |
| dc.date.accessioned | 2019-04-09T10:02:59Z | en |
| dc.date.available | 2026-02-19T08:53:58Z | |
| dc.date.issued | 12-2018 | en |
| dc.description.university | AcSIR | en |
| dc.format.extent | 149 p. | en |
| dc.identifier.accno | TH2388 | en |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/4565 | en |
| dc.language.iso | en | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.subject | Organic Chemistry | en |
| dc.title | Visible light photocatalysis - a greener approach towards mizoroki-heck reaction & variables in mizoroki-heck reaction of mono & disubstituted olefins | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Organic Chemistry Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PRONNOY BANGAR - THESIS - 10CC11J26026.pdf
- Size:
- 8.9 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
