Bacterial nanocellulose by Komagataeibacter strain PG2: production, characterization and potential applications
| dc.contributor.advisor | Dastager, Syed | |
| dc.contributor.author | Thorat, Meghana N. | |
| dc.date.accessioned | 2023-04-19T06:16:53Z | |
| dc.date.available | 2026-02-19T08:53:59Z | |
| dc.date.issued | 2021-02 | |
| dc.description.university | AcSIR | en |
| dc.format.extent | 216 p. | en |
| dc.identifier.accno | TH2485 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6199 | |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR- National Chemical Laboratory | en |
| dc.title | Bacterial nanocellulose by Komagataeibacter strain PG2: production, characterization and potential applications | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Biochemical Sciences Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Meghana Thorat-PhD thesis-10BB14A26049.pdf
- Size:
- 26.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
