Chemoinformatics based investigation of plant metabolites for their medicinal and crop protection values
| dc.contributor.advisor | Karthikeyan, M. | |
| dc.contributor.advisor | Kadoo, N. Y. | |
| dc.contributor.author | Karade, D. | |
| dc.date.accessioned | 2021-12-24T02:21:05Z | |
| dc.date.available | 2026-02-19T08:53:30Z | |
| dc.date.issued | 2021-12 | |
| dc.description.university | AcSIR | en |
| dc.format.extent | xvi, 258 p. : | en |
| dc.identifier.accno | TH2499 | |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/6005 | |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR National Chemical Laboratory | en |
| dc.subject | Chemoinformatics | en |
| dc.subject | Computational Biology | en |
| dc.title | Chemoinformatics based investigation of plant metabolites for their medicinal and crop protection values | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Chemical Engineering and Process Development Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5) Final soft copy of the thesis_Divya_Karade.pdf
- Size:
- 7.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Chemoinformatics based investigation of plant metabolites for their medicinal and crop protection values
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
