Studies in pulsed liquid-liquid extraction column and the effect of physical properties of systems on its flow capacity
| dc.contributor.advisor | Doraiswamy, L. K. | |
| dc.contributor.author | Potnis, G. V. | |
| dc.date.accessioned | 2018-06-04T11:09:39Z | |
| dc.date.available | 2026-02-19T08:53:52Z | |
| dc.date.issued | 01-02-1970 | |
| dc.description.university | University of Poona | |
| dc.format.extent | 242 p. | |
| dc.identifier | TH38 | |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/3861 | |
| dc.publisher | CSIR-National Chemical Laboratory, Poona | |
| dc.title | Studies in pulsed liquid-liquid extraction column and the effect of physical properties of systems on its flow capacity | |
| dc.type | Thesis(Ph.D.) | |
| local.division.division | Chemical Engineering and Process Development Division |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Studies in pulsed liquied-liquied extraction column and the effect of physical properties of syst.pdf
- Size:
- 520.07 MB
- Format:
- Adobe Portable Document Format
- Description:
