High resolution mass spectrometry based quantification in metabolomics
| dc.contributor.advisor | Panchagnula, V. | en |
| dc.contributor.author | Parmar, D. S. | en |
| dc.date.accessioned | 2019-03-05T09:44:59Z | en |
| dc.date.available | 2026-02-19T08:54:04Z | |
| dc.date.issued | 12-07-2018 | en |
| dc.description.university | AcSIR | en |
| dc.format.extent | 124 p. | en |
| dc.identifier.accno | TH2385 | en |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/4562 | en |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.subject | Metabolomics | en |
| dc.subject | Mass Spectrometry | en |
| dc.subject | Metabolic Profiling | en |
| dc.subject | HR-AM | en |
| dc.subject | LC-HRMS | en |
| dc.subject | MALDI-MS/MS | en |
| dc.subject | Cancer | en |
| dc.subject | Diabetes | en |
| dc.subject | Labelled Metabolites | en |
| dc.title | High resolution mass spectrometry based quantification in metabolomics | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Chemical Engineering and Process Development Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhD_Thesis_Dharmesh_10CC12A26031.pdf
- Size:
- 5.74 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
