High-throughput analysis tools for mass spectrometry based data quantitation
| dc.contributor.advisor | Panchagnula, V. | en |
| dc.contributor.author | Ghanate, A. D. | en |
| dc.date.accessioned | 2018-09-04T08:58:49Z | en |
| dc.date.available | 2026-02-19T08:53:57Z | |
| dc.date.issued | 2018-07 | en |
| dc.description.university | AcSIR | en |
| dc.format.extent | 114 p. | en |
| dc.identifier.accno | TH2322 | en |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/4268 | en |
| dc.language.iso | en | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.subject | Data Quantitation | en |
| dc.subject | Mass Spectrometry | |
| dc.title | High-throughput analysis tools for mass spectrometry based data quantitation | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Chemical Engineering and Process Development Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis-AcSIRenrollment_Avinash Ghanate_10CC13J26021.pdf
- Size:
- 6.53 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
