Connecting real glasses to mean-field models: A study of structure, dynamics and thermodynamics
| dc.contributor.advisor | Bhattacharyya, S. M. | |
| dc.contributor.author | Nandi, U. K. | |
| dc.date.accessioned | 2022-02-15T03:37:44Z | |
| dc.date.available | 2026-02-19T08:53:29Z | |
| dc.date.issued | 2021-07-30 | |
| dc.description.abstract | The aim of the thesis is threefold 1. To connect the mean-field behaviour with the real three dimensional system where structural, dynamic and thermodynamic properties have been studied. 2. To find the jamming transition in the mean-field system in the three dimensional limit. 3. To examine the glass forming ability and the role of mixing entropy in the system. | en |
| dc.description.sponsorship | DST-SERB and CSIR-SRF | en |
| dc.description.university | AcSIR | en |
| dc.format.extent | 194 P. | en |
| dc.identifier.accno | TH2505 | |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/6011 | |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory | en |
| dc.subject | Glass transition, statistical mechanics, disorder system | en |
| dc.title | Connecting real glasses to mean-field models: A study of structure, dynamics and thermodynamics | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Polymer Science and Engineering Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_final_Ujjwal_Kumar_Nandi_10PP17J26052.pdf
- Size:
- 15.51 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
