Organic room temperature phosphorescent and thermally activated delayed fluorescent small molecules: efficiency Vs processability for lighting application
| dc.contributor.advisor | Sukumaran, Santosh B. | |
| dc.contributor.author | Nidhankar, Aakash Deepakrao | |
| dc.date.accessioned | 2023-08-08T11:19:18Z | |
| dc.date.available | 2026-02-19T08:54:01Z | |
| dc.date.issued | 2022-09 | |
| dc.description.university | AcSIR | en |
| dc.format.extent | 4235 p.: | en |
| dc.identifier.accno | TH2592 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6228 | |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.subject | Lighting Application | en |
| dc.subject | Organic Chemistry | en |
| dc.title | Organic room temperature phosphorescent and thermally activated delayed fluorescent small molecules: efficiency Vs processability for lighting application | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Organic Chemistry Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ph.D. Thesis_Final_after report submitte20012023.pdf
- Size:
- 26.47 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
