Half-yearly report- april-september 1965
| dc.contributor.author | National Chemical Laboratory, Poona | |
| dc.date.accessioned | 2024-05-24T04:38:25Z | |
| dc.date.available | 2026-02-19T08:53:59Z | |
| dc.date.issued | 1965 | |
| dc.description.university | -- | en |
| dc.format.extent | 122 p. | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6336 | |
| dc.language.iso | en_US | en |
| dc.title | Half-yearly report- april-september 1965 | en |
| dc.type | Technical Report | en |
| local.division.division | Other Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Half Year Annual Report 1965-1-1.pdf
- Size:
- 37.94 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
