Structural insights into pharmaceutical componds from solid-state NMR techniques
| dc.contributor.advisor | Ajithkumar, T. G | |
| dc.contributor.author | Hareendran, Chaithanya | |
| dc.date.accessioned | 2024-11-22T06:43:38Z | |
| dc.date.available | 2026-02-19T08:54:08Z | |
| dc.date.issued | 2024-06-07 | |
| dc.description.university | AcSIR | en |
| dc.format.extent | 140 p. | en |
| dc.identifier.accno | TH2655 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6365 | |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.subject | Physical and Materials Chemistry | en |
| dc.title | Structural insights into pharmaceutical componds from solid-state NMR techniques | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Physical and Materials Chemistry Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chaithanya Hareendran _11958_Thesis.pdf
- Size:
- 18.33 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
