Development of energy efficient distillation configurations for separation of binary azeotropic systems
| dc.contributor.advisor | Mali, Nilesh A. | |
| dc.contributor.author | Ghuge, Pravin D. | |
| dc.date.accessioned | 2024-02-29T04:05:54Z | |
| dc.date.available | 2026-02-19T08:53:38Z | |
| dc.date.issued | 2023-06 | |
| dc.description.university | AcSIR | en |
| dc.format.extent | 184 p. | en |
| dc.identifier.accno | TH2617 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6311 | |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.subject | Chemical Engineering | en |
| dc.subject | Azeotropic System | en |
| dc.title | Development of energy efficient distillation configurations for separation of binary azeotropic systems | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Chemical Engineering and Process Development (CEPD) Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pravin Ghuge_20EE18J26015_PhD_Thesis_26122023_.pdf
- Size:
- 18.11 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
