Functionalized gold nanorods for sensing thyroid stimulating hormone and bioimaging application
| dc.contributor.advisor | Dr. Chaudhari, Bhushan P. | |
| dc.contributor.author | Varma, Sanjana | |
| dc.date.accessioned | 2025-06-23T08:38:09Z | |
| dc.date.available | 2026-02-19T08:53:48Z | |
| dc.date.issued | 2025-02 | |
| dc.description.university | AcSIR | en |
| dc.format.extent | 254 P. : | en |
| dc.identifier.accno | 2694 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6405 | |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.title | Functionalized gold nanorods for sensing thyroid stimulating hormone and bioimaging application | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Biochemical Sciences Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sanjana Varma_10BB19J26012_PhD Thesis.pdf
- Size:
- 15.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
