Tuning fluorescence in crystalline state through polymorphs development: synthesis, structural studies and photophysical properties measurements of green fluorescent protein chromophore analogues and cocrystals properties
| dc.contributor.advisor | Gonnade, R. G. | |
| dc.contributor.author | Mali, B. P. | |
| dc.date.accessioned | 2023-02-06T10:01:44Z | |
| dc.date.available | 2026-02-19T08:53:59Z | |
| dc.date.issued | 2022-08-05 | |
| dc.description.university | AcSIR | en |
| dc.format.extent | 272 p. | en |
| dc.identifier.accno | TH2561 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6190 | |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.title | Tuning fluorescence in crystalline state through polymorphs development: synthesis, structural studies and photophysical properties measurements of green fluorescent protein chromophore analogues and cocrystals properties | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Biochemical Sciences Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_Bhupendra Mali_10CC17A26062_11902.pdf
- Size:
- 39.97 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
