Study of non-radiative decay processes in weakly bound systems using post Hartree-Fock methods
| dc.contributor.advisor | Vaval, Nayana | |
| dc.contributor.author | Kumar, Ravi | |
| dc.date.accessioned | 2024-06-19T04:40:50Z | |
| dc.date.available | 2026-02-19T08:53:38Z | |
| dc.date.issued | 2023-11 | |
| dc.description.university | AcSIR | en |
| dc.format.extent | 171 p. | en |
| dc.identifier.accno | TH2637 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6344 | |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboatory, Pune | en |
| dc.subject | Physical and Material Chemistry | en |
| dc.title | Study of non-radiative decay processes in weakly bound systems using post Hartree-Fock methods | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Physical and Materials Chemistry Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhD_thesis_Ravi_Kumar_10CC18A26018.pdf
- Size:
- 30.8 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
