Role of surface plasmon resonance in solar light harvesting
| dc.contributor.advisor | Gopinath, C. S. | en |
| dc.contributor.author | Patra, K. K. | en |
| dc.date.accessioned | 2018-09-04T09:46:45Z | en |
| dc.date.available | 2026-02-19T08:53:53Z | |
| dc.date.issued | 01-09-2017 | en |
| dc.description.university | AcSIR | en |
| dc.format.extent | 122 p. | en |
| dc.identifier.accno | TH2325 | en |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/4270 | en |
| dc.language.iso | en | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.subject | Light Harvesting | en |
| dc.subject | Plasmon Resonance | en |
| dc.title | Role of surface plasmon resonance in solar light harvesting | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Catalysis and Inorganic Chemistry Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_Kshirodra Patra_10CC12J26021_25092017 (1).pdf
- Size:
- 9.27 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
