Rational strain design for value added products: a systems metabolic engineering and synthetic biology approach
| dc.contributor.advisor | Raghunathan, A. | en |
| dc.contributor.author | Rajankar, M. P. | en |
| dc.date.accessioned | 2019-09-29T20:58:32Z | en |
| dc.date.available | 2026-02-19T08:54:07Z | |
| dc.date.issued | 2018-07 | en |
| dc.description.university | AcSIR | en |
| dc.format.extent | 135 p. | en |
| dc.identifier.accno | TH2416 | en |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/5202 | en |
| dc.language.iso | en | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.subject | Rational Strain, Metabolic Engineering | en |
| dc.title | Rational strain design for value added products: a systems metabolic engineering and synthetic biology approach | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Chemical Engineering and Process Development Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mayooreshwar P. Rajankar_Revised_Thesis.pdf
- Size:
- 7.91 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
