Molecular analysis of wheat- bipolaris sorokiniana interaction
| dc.contributor.advisor | Kadoo, Narendra | |
| dc.contributor.author | Yadav, Sagar A. | |
| dc.date.accessioned | 2023-05-29T09:58:59Z | |
| dc.date.available | 2026-02-19T08:54:00Z | |
| dc.date.issued | 2022-12 | |
| dc.description.university | AcSIR | en |
| dc.format.extent | 199 p. | en |
| dc.identifier.accno | TH2574 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6207 | |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.subject | Molecular Analysis | en |
| dc.subject | Wheat Bipolar | en |
| dc.title | Molecular analysis of wheat- bipolaris sorokiniana interaction | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Biochemical Sciences Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yadav Sagar Ashok_AcSIR_10BB15A26038_Thesis.pdf
- Size:
- 13.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
