Transition metal catalyzed (de) hydrogenative C-C and C-N bond formation
| dc.contributor.advisor | Balaraman, E. | en |
| dc.contributor.author | Midya, S. P. | en |
| dc.date.accessioned | 2019-04-18T05:52:39Z | en |
| dc.date.available | 2026-02-19T08:53:58Z | |
| dc.date.issued | 05-12-2018 | en |
| dc.description.university | AcSIR | en |
| dc.format.extent | 173 p. | en |
| dc.identifier.accno | TH2391 | en |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/4568 | en |
| dc.language.iso | en | en |
| dc.publisher | CSIR-National Chemical laboratory, Pune | en |
| dc.subject | Organic Chemistry | en |
| dc.title | Transition metal catalyzed (de) hydrogenative C-C and C-N bond formation | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Organic Chemistry Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_Siba P Midya_AcSIR No. 10CC14J26013.pdf
- Size:
- 9.6 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
