Study of the effect of phase and morphology on the optical properties of lanthanide ion-doped phosphors and their applications
| dc.contributor.advisor | Poddar, P. | |
| dc.contributor.author | Malik, M. | |
| dc.date.accessioned | 2022-05-09T02:10:14Z | |
| dc.date.available | 2026-02-19T08:53:37Z | |
| dc.date.issued | 2022-12-31 | |
| dc.description.university | AcSIR | en |
| dc.format.extent | 182 p. | en |
| dc.identifier.accno | TH2512 | |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/6025 | |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory Pune | en |
| dc.subject | Photoluminescence, Lanthanide ion-doped Phosphors, Crystal growth and design | en |
| dc.title | Study of the effect of phase and morphology on the optical properties of lanthanide ion-doped phosphors and their applications | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Physical and Materials Chemistry Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Final Thesis_Monika Malik_10CC14A26020.pdf
- Size:
- 15.27 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
