Studies in QSAR modeling for selection of potential inhibitors for drug discovery
| dc.contributor.advisor | Kamble, S. | |
| dc.contributor.advisor | Kumar, V. R. | |
| dc.contributor.author | Kunde, P. D. | |
| dc.date.accessioned | 2022-05-09T01:35:57Z | |
| dc.date.available | 2026-02-19T08:54:06Z | |
| dc.date.issued | 2019-08-01 | |
| dc.description.university | AcSIR | en |
| dc.format.extent | 187 p. | en |
| dc.identifier.accno | TH2510 | |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/6023 | |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory Pune | en |
| dc.title | Studies in QSAR modeling for selection of potential inhibitors for drug discovery | en |
| dc.type | Thesis(Ph.D.) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_PushkarKunde_10CC11J26031.pdf
- Size:
- 11.96 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
