Thermodynamic and spectroscopic characterization of near native states in protein folding
| dc.contributor.advisor | Jha, S. K. | |
| dc.contributor.author | Mishra P. | |
| dc.date.accessioned | 2021-12-03T01:08:27Z | |
| dc.date.available | 2026-02-19T08:54:00Z | |
| dc.date.issued | 2021-03 | |
| dc.description.university | AcSIR | en |
| dc.format.extent | 131 p. | en |
| dc.identifier.accno | TH2494 | |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/6001 | |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.title | Thermodynamic and spectroscopic characterization of near native states in protein folding | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Physical and Materials Chemistry Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Revised Thesis_Prajna_10CC15J26011_28 jul 21_final.pdf
- Size:
- 13.85 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
