Experimental and modeling studies of catalytic hydrogenation for conversion of carbon dioxide and hydrogen storage
| dc.contributor.advisor | Dr. Vasireddy, Satyam Naidu | |
| dc.contributor.author | Bagwan, Farahanaz | |
| dc.date.accessioned | 2025-07-02T05:47:00Z | |
| dc.date.available | 2026-02-19T08:53:51Z | |
| dc.date.issued | 2025-01 | |
| dc.description.university | AcSIR | en |
| dc.format.extent | 178 | en |
| dc.identifier.accno | TH2702 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6409 | |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR - National Chemical Laboratory, Pune | en |
| dc.title | Experimental and modeling studies of catalytic hydrogenation for conversion of carbon dioxide and hydrogen storage | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Chemical Engineering and Process Development (CEPD) Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bagwan Farahanaz Mahammad Rafiq_Thesis.pdf
- Size:
- 17.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
