Influence of rare-earth element substitution on the structural and physical properties of trigonal iron sulphide at the nano scale
| dc.contributor.advisor | Poddar, Pankaj | |
| dc.contributor.author | Jyotsna, Shubhra | |
| dc.date.accessioned | 2023-06-27T04:57:18Z | |
| dc.date.available | 2026-02-19T08:54:00Z | |
| dc.date.issued | 2023-01 | |
| dc.description.university | AcSIR | en |
| dc.format.extent | 108 p. | en |
| dc.identifier.accno | TH2581 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6217 | |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.subject | Nano Scale | en |
| dc.title | Influence of rare-earth element substitution on the structural and physical properties of trigonal iron sulphide at the nano scale | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Physical and Materials Chemistry Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10PP15J26031-Thesis-Shubhra Jyotsna.pdf
- Size:
- 28.98 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
