Coarse-grained Molecular Modelling of G Protein Coupling in the β1-adrenergic Receptor Reveals Distinct Coupling Signatures
| dc.contributor.advisor | Dr. Sengupta, Durba | |
| dc.contributor.author | M Aditya | |
| dc.contributor.author | M Aditya | |
| dc.date.accessioned | 2025-07-02T06:16:29Z | |
| dc.date.available | 2026-02-19T08:54:08Z | |
| dc.date.issued | 2025-05 | |
| dc.description.university | AcSIR | en |
| dc.format.extent | 26 | en |
| dc.identifier.accno | TH2699 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6410 | |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR - National Chemical Laboratory, Pune | en |
| dc.title | Coarse-grained Molecular Modelling of G Protein Coupling in the β1-adrenergic Receptor Reveals Distinct Coupling Signatures | en |
| dc.type | Thesis(Masters) | en |
| local.division.division | Physical and Materials Chemistry Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aditya-M-Mtech-Major-Project-Report-Final.pdf
- Size:
- 23.85 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
