Half-yearly report: April-September 1966
| dc.contributor.author | National Chemical Laboratory, Poona | |
| dc.date.accessioned | 2018-07-18T07:10:44Z | |
| dc.date.available | 2026-02-19T08:53:59Z | |
| dc.date.issued | 1966 | |
| dc.description.university | -- | en_US |
| dc.format.extent | 143 p. | en_US |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/3962 | |
| dc.language.iso | en | en_US |
| dc.publisher | Council of Scientific and Industrial Research | |
| dc.subject | Thermoelectric Semiconductor, Fine Chemicals, Synthetic Inorganic Chemicals | en_US |
| dc.title | Half-yearly report: April-September 1966 | en_US |
| dc.type | Annual Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HALF-YEARLY RRPORT APRIL-SEPTEMBER 1966.pdf
- Size:
- 5.23 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
