Structural and biochemical investigation of tat components
| dc.contributor.advisor | Rao, V. K. | |
| dc.contributor.author | Gosh, D. | |
| dc.date.accessioned | 2022-05-09T06:53:30Z | |
| dc.date.available | 2026-02-19T08:53:38Z | |
| dc.date.issued | 2019 | |
| dc.description.university | AcSIR | en |
| dc.format.extent | 162 p. | en |
| dc.identifier.accno | TH2517 | |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/6031 | |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory Pune | en |
| dc.title | Structural and biochemical investigation of tat components | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Biochemical Sciences Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Deepanjan Ghosh_10BB13A26033_Reviewed_PHD THESIS .pdf
- Size:
- 22.24 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
