Molecular thermodynamic view of bimolecular signaling: allostery and protein-protein interaction
| dc.contributor.advisor | Vanka, K. | en |
| dc.contributor.author | Kumawat, A. | en |
| dc.date.accessioned | 2021-01-05T04:13:11Z | en |
| dc.date.available | 2026-02-19T08:53:58Z | |
| dc.date.issued | 2020-01-01 | en |
| dc.description.university | AcSIR | en |
| dc.format.extent | 201 p. | en |
| dc.identifier.accno | TH 2449 | en |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/5903 | en |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory | en |
| dc.title | Molecular thermodynamic view of bimolecular signaling: allostery and protein-protein interaction | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Physical and Materials Chemistry Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AmitKumawat-10BC14A26038-PhD-Thesis-Chemical-Sciences.pdf
- Size:
- 15.47 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
