Spectroscopic and electrochemical studies towards understanding the activation of C-H and O-H bonds by high-valent metal Oxo intermediates
| dc.contributor.advisor | Vanka, K. | en |
| dc.contributor.author | Pattanayak, S. | en |
| dc.date.accessioned | 2018-10-26T06:34:02Z | en |
| dc.date.available | 2026-02-19T08:53:53Z | |
| dc.date.issued | 29-11-2017 | en |
| dc.description.university | AcSIR | en |
| dc.format.extent | 222 p. | en |
| dc.identifier.accno | TH2313 | en |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/4516 | en |
| dc.language.iso | en | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.subject | Spectroscopic | en |
| dc.subject | Electrochemical | en |
| dc.title | Spectroscopic and electrochemical studies towards understanding the activation of C-H and O-H bonds by high-valent metal Oxo intermediates | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Physical and Materials Chemistry Division | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhD Thesis_10CC12A26026_Santanu Pattanayak.pdf
- Size:
- 16.95 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
