Differential response of congeneric evergreen and deciduous tree species to annual climatic cycle
| dc.contributor.advisor | Kadoo, N. Y. | |
| dc.contributor.author | Kasodekar, A. K. | |
| dc.date.accessioned | 2021-02-01T04:06:47Z | |
| dc.date.available | 2026-02-19T08:53:59Z | |
| dc.date.issued | 2019-12-31 | |
| dc.description.university | AcSIR | en_US |
| dc.format.extent | xv, 149 p. | en_US |
| dc.identifier.accno | TH2456 | |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/5912 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | CSIR-National Chemical Laboratory | en_US |
| dc.title | Differential response of congeneric evergreen and deciduous tree species to annual climatic cycle | en_US |
| dc.type | Thesis(Ph.D.) | en_US |
| local.division.division | Biochemical Sciences Division | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AK Kasodekar-Thesis_complete_to print.pdf
- Size:
- 6.11 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
